|
Staff Insights“What are the benefits of starting your career at SRBL straight out of school?” Ryan: "For me it was an easy choice since SRBL’s core values align so well with my own personal values. By starting at SRBL, I have had the opportunity to work on and gain experience with multiple projects in our specialty areas. Starting as a Staff Designer and working my way up to Project Manager and now to Associate/Production Manager has allowed for me to gain a firm grasp on projects and the office operations from all perspectives, enabling me deliver a better product to our clients and run office production more efficiently and effectively.”
“What surprised you when you came to work at SRBL?” Jamie: “I was surprised at how open the office was. Offices do not have doors, partition walls are low enough to easily communicate throughout the office. Communication within our workspaces is encouraged.”
“What makes SRBL different than your work experience with other architectural firms?” Krista: “SRBL is different than other firms because we are always trying to better ourselves. In design, quality control, communication, technology, etc. We are always striving to improve ourselves, our buildings, and our firm.”
|
Careers at FGM Architects
|
| Design | |
| 1. You wouldn’t dare sacrifice function on the altar of aesthetics, would you? Would you? | Rank ___ |
| 2. Can you think outside the box and color inside the lines? | Rank ___ |
| 3. Do you dream in Revit, Sketch-Up, InDesign, and Photoshop? | Rank ___ |
| 4. Is architectural passion coursing through your veins? | Rank ___ |
| Core Values | |
| 5. How green are you? Do you ride your bike instead of drive your car for the sake of the environment? Would you give up a trip to the grocery store to lessen your carbon footprint? | Rank ___ |
| 6.a. Will you keep working on a problem until it’s solved? | Rank ___ |
| 6.b. Until your boss says it’s solved? | Rank ___ |
| 7. If the devil is in the details, are a you a bit of a devil? | Rank ___ |
| 8. Does your incessant thirst for knowledge consistently remain unquenched? | Rank ___ |
| Culture | |
| 9. Can you wield a hockey stick and aggressively roll around in an office chair to help SRBL defend its title as reigning “Chair Hockey Champions”? (Seriously, though, can you?) | Rank ___ |
| 10. Are you looking to work in a completely transparent environment with no doors (except for the rest rooms!)? | Rank ___ |
| 11. Would you challenge a co-worker to a Guitar Hero duel over lunch? | Rank ___ |
| 12. Does working in a collaborative environment with talented, professionally generous men and women sound like a dream come true? | Rank ___ |
| Add up your score. | |
| 60 to 55 | Are you sure you don’t work here? If not, send us your resume. Now! |
| 54 to 44 | Did that function vs aesthetic question scare you? Don’t be afraid to send us your resume. |
| 43 to 32 | Our chair hockey team is looking for a few good designers. Send us your resume. |
| 31 to 20 | Hmmm. Probably second-guessing yourself here. Maybe you need think about it. |
| 19-12 | We hear Dancing with the Stars is looking for an architect contestant. |












